Business | Phone | Address | Website | Categories | |
---|---|---|---|---|---|
The Phenix | 20 Broad st. | Lodging | |||
Dawson Insurance Agency | 417 Main St | Insurance | |||
Dawson Commercial Brokers | 417 Main St | Real Estate | |||
ERA Dawson Bradford | 417 Main St | Real Estate | |||
Bangor Area Homeless Shelter | 263 Main St. | Nonprofit, Services & Organizations | |||
BroGue Insurance Agency | 328 Harlow St | Insurance | |||
Together Place Peer Run Recovery Center | 2 2nd Street | Nonprofit | |||
Hollywood Casino Bangor | 500 MAIN ST | Entertainment | |||
Timber Kitchen And Bar | 22 Bass Park Blvd | Food & Drink | |||
Precious Photography | 31 central st, Bangor suite 301 | Photography | |||
The Key Room | 1 Main st | Food & Drink | |||
Brountas Rental Co | 158 Main Street | Housing | |||
Ascend Property Management, LLC | 1 Merchants Plaza, Suite 301, Bangor, ME 04401 | Real Estate/Property Management | |||
Small Talk Child Enrichment Center | 96 Harlow Street Bangor, Maine | Education, Recreation, Women Owned | |||
Wicked Brew | 173 Park St | Food & Drink | |||
SMRT Architects & Engineers | 74 Harlow St | Architect/Engineer | |||
Mainely Mercantile | 690 Main Street | Health/Wellness, Retail, Shops & Galleries, Women Owned | |||
Dreamer Food | Bangor Waterfront | Food & Drink | |||
R&N Wellness Lounge | 9 Central St Suite 206 | Beauty Service, Health/Wellness, Women Owned | |||
Habitat for Humanity of Greater Bangor ReStore | 378 HARLOW ST | Retail | |||
Habitat for Humanity of Greater Bangor | 382 Harlow St. | Nonprofit | |||
Securitas Security Services USA | 366 Harlow Street | Services & Organizations | |||
Bangor Floral | 332 Harlow St | Retail, Shops & Galleries | |||
Blue Sky Counseling | 115 Franklin St | Healthcare | |||
Bodhi Alchemy | 32 Central St Bangor ME 04401 | Beauty Service | |||
Urban Pizza | 329 Main St | Food & Drink | |||
HQ | 700 Main Street Suite 3 | Real Estate | |||
Glowgetter207 llc | 4 union st | Beauty Service | |||
Ervin Architecture | 88 Hammond St | Architect/Engineer | |||
New England Iron Pollo | 30 Central Street - Pocket Park | Food & Drink | |||
Nest Bangor | 25 State Street | Bakery, Food & Drink | |||
White Lobster Vintage | 10 Harlow Street | Retail, Shops & Galleries | |||
Red Rabbit Bazaar | 9 Central Street, Suite 209 | Retail, Shops & Galleries, Women Owned | |||
Bangor Haberdashery | 9 Central Street Suite 302 | Arts & Culture, Retail, Women Owned | |||
Palomas Gifts | 78 Harlow Street | Retail | |||
Barefoot Bangor | 175 Exchange street | Massage | |||
SugarRay Baking Co. | 20 State Street | Bakery | |||
ET Wealth Solutions | One Merchants Plaza | Financial Planning/Investment | |||
Timber Hearth Tattoo Co | 58 Main St | Tattoo | |||
Wind - Traditional Martial Arts | 88 Central Street | Fitness, Health/Wellness | |||
The Spiral Goddess Collective, a Center for Mind/Body Movement | 16 State Street, 4th Floor | Dance, Education, Fitness, Health/Wellness, Nightlife, Recreation, Studio, Venue/Event Center, Women Owned | |||
Grayce Bridal & Formal | 15 State Street | Retail, Shops & Galleries, Women Owned | |||
Danielle Brady Photography | 50 Columbia Street, Suite #33 | Photography | |||
Rize | 735 Main Street | Services & Organizations, Technology, Venue/Event Center, Women Owned | |||
Beam | 33 Franklin Street | Beauty Service, Health/Wellness | |||
Art Therapy Studio | 27 State Street, Suite 41 | Counseling | |||
Quirk Insurance Group | 278 Main Street | Insurance, Services & Organizations | |||
Primerica Financial Services | 193 Exchange St. Suite 3204 | Financial, Financial Planning/Investment, Insurance | |||
Pompeii Pizza | 98 Central Street | Food & Drink | |||
Lenin Ortiz, Licensed Massage Therapy | 6 State Suite, Suite 510 | Acupuncture, Beauty Service, Health/Wellness, Massage | |||
Kappa Mapping, Inc. | 6 State Street, Suite 301 | Architect/Engineer, Services & Organizations, Surveyor | |||
Waterfront Concerts | 1 Railroad Street | Arts & Culture, Music, Nightlife, Services & Organizations, Venue/Event Center | |||
The Gemini Connection Studio & Gallery | 15 Cross St. Suite 65 | Arts & Culture | |||
Reddy Bruce, CPA | 6 State Street | Accounting, Financial Planning/Investment | |||
Premier Rehab & Training | 82 Columbia Street, Suite 302 | Fitness | |||
Gideon Asen LLC | 115 Franklin Street #2A | Lawyer, Legal | |||
James W. Sewall Company (Sewall) | 77 Exchange Street, Suite 401 | Architect/Engineer, Surveyor | |||
Eye Candy Dance and Fitness Studio | 9 Central Street, Suite 301 | Dance, Fitness | |||
Birchbrook | 82 Columbia Street | Financial | |||
Stillwater Investing | 14 State Street | Financial Planning/Investment | |||
Peak Wellness | 25 Franklin Street | Beauty Service, Fitness, Health/Wellness, Women Owned | |||
Unitarian Universalist Society | 120 Park Street | Worship | |||
Union Street Brick Church | 126 Union Street | Church, Services & Organizations, Worship | |||
Columbia Street Baptist Church | 63 Columbia Street | Church, Services & Organizations, Worship | |||
All Souls Congregational Church | 10 Broadway | Church, Worship | |||
Top of the Nine - the Hideaway | 82 Central St | Arts & Culture, Services & Organizations, Venue/Event Center | |||
Synchopation Software Inc | 6 State Street suite 308 | Technology | |||
Sierra Communications | 193 Broad Street | Technology | |||
Sephone Interactive Media | 77 Exchange Street Suite 404 | Marketing/Business Development, Services & Organizations, Technology | |||
Professional Information Networks | 145 Exchange st suite 4 | Technology | |||
Mobile Pricecard Inc | 23 Water Street Suite 205 | Retail | |||
Kristen McKay Photography | 65 State St | Photography | |||
FirstLight Fiber | 60 Summer Street | Services & Organizations, Technology | |||
Fine Prints Photography | 60 Columbia St | Arts & Culture, Photography | |||
Dave Gordon Media | 193 Exchange Street | Marketing/Business Development, Photography, Services & Organizations, Technology | |||
Woodard & Curran | 80 Exchange St., Suite 400 Bangor, ME 04401 | Architect/Engineer, Services & Organizations | |||
WBRC Architects Engineers | 44 Central Street | Architect/Engineer, Services & Organizations | |||
Varney Agency | 32 Oak Street | Insurance, Services & Organizations | |||
Uhaul | 16 Summer Street | Services & Organizations | |||
Three Graces Tattoo | 40 Main Street | Tattoo | |||
TAC Architectural Group | 40 Summer St Suite 4 | Architect/Engineer | |||
T & T Capital Inc | 60 May Street | Financial | |||
Sunrise International | 4 Union plaza | Services & Organizations, Travel | |||
Statewide Distributors | 18 Harlow Street | Marketing/Business Development, Retail, Services & Organizations | |||
Starboard Leadership Consulting LLC | 84 Harlow Street | Marketing/Business Development, Services & Organizations | |||
Sheppard, Garster, Shyka Surveyors | 6 State Street suite 303 | Surveyor | |||
SGC Engineering | 40 Harlow Street, Suite 2 | Architect/Engineer, Surveyor | |||
Santee Risk managers | 32 Oak Street | Insurance | |||
Pulse Marketing | 1 Merchants Plaza | Marketing/Business Development, Services & Organizations | |||
Print Bangor | 80 Central Street | Print Services, Services & Organizations | |||
Plisga & Day Land Surveyors | 72 Main Street | Architect/Engineer, Services & Organizations, Surveyor | |||
PeopleReady | 63 Union Street | Employment, Services & Organizations | |||
Pleasantly Pampered Pet Service | 43 Columbia St, Unit 14 | Services & Organizations | |||
Page Eastman Photography | 9 Central Street | Arts & Culture | |||
Northeast Geophysical Services | 4 Union Street, Suite 3 | Surveyor | |||
Monahan Design | 47 Main Street suite 200 | Marketing/Business Development, Services & Organizations | |||
Mission Critical Delivery Services | 12 Independent Street | Transportation | |||
Milne Travel American Express | 1 Cumberland St. Suite 114 | Services & Organizations, Travel | |||
Mass Mutual | 21 Main St suite 204 | Insurance | |||
Manpower Maine | 23 Water St, Suite 304 | Employment, Services & Organizations | |||
M Modal Services LTD | 9 Central Street | ||||
Liberty Mutual Insurance | 23 Water Street Suite 201 | ||||
John Lefebvre & Associates Inc | 27 State st Suite 57 | Insurance | |||
Jennifer Lynn Photography | 192 Exchange Street | Photography | |||
Haworth Academic Services | 60 Main Street | Services & Organizations | |||
Greg Bennett Photography | 31 Central St #301 | Photography | |||
Employee Health Solutions | 15 Columbia St Suite 401 | Health/Wellness | |||
EDP Renewables North America | 6 State Street Suite 400 | Fuel/Energy | |||
Diversified Ink | 51 Washington Street | Tattoo | |||
Dead River Company | 80 Exchange Street | Fuel/Energy | |||
Cornerstone Energy Services | 6 State Street, Suite 301 | Fuel/Energy | |||
Community Connector Bus Service | 100 Broad Street | Services & Organizations, Transportation, Travel | |||
CMC & Maintenance, Inc. | 4 Union Street Suite 1 | Maintenance | |||
Haley Ward, Inc. | One Merchants Plaza, Suite 701 | Architect/Engineer, Surveyor | |||
Carter Architechtural Design | 27 State Street, Suite 66 | Architect/Engineer, Services & Organizations | |||
Canuk Investments, LLC | Real Estate/Property Management | ||||
Blind Faith Tattoo | 92 Central Street | Services & Organizations, Tattoo | |||
Bangor Letter Shop | 99 Washington Street | Print Services, Services & Organizations | |||
Bangor Daily News | 1 Merchants Plaza | Services & Organizations | |||
Absolute Credit LLC | 175 Exchange Street | Financial | |||
The Noble Root Salon | 31 Main St | Beauty Service, Salon/Barber | |||
The Hair Affair Barber Shop | 198 Exchange Street | Beauty Service, Salon/Barber, Services & Organizations | |||
Stay Gold Barber Shop | 96 Harlow Street | Beauty Service, Salon/Barber, Services & Organizations | |||
Marit's Hair Salon | 11 Columbia Street | Beauty Service, Salon/Barber | |||
Headlines Salon | 4 Union Plaza | Beauty Service, Salon/Barber | |||
5 Star Clippers | 89 Central Street | ||||
The Stage Door | 115 Main Street | Food & Drink, Nightlife, Theatre | |||
Triathlete Sports | 186 Exchange Street | Shops & Galleries | |||
Top Shelf Coins & Comics | 115 Main Street | Shops & Galleries | |||
The Vinyl Canteen | 22 Central Street | Food & Drink | |||
The Rock & Art Shop | 36 Central Street | Shops & Galleries | |||
The Henry's Bridal Boutique & Formal Wear | 31 Washington Street | Shops & Galleries | |||
The Briar Patch | 27 Central Street | Shops & Galleries | |||
Slobodkin Violins | 31 Central Street suite 310 | Music, Services & Organizations, Shops & Galleries | |||
Salty Brick Market | 35 Main Street | Food & Drink, Retail | |||
RDL Strings | 31 Central Street, Suite 305 | Arts & Culture, Shops & Galleries | |||
Quality Jewelers | 57 Washington Street | Shops & Galleries | |||
One Lupine Fiber Arts | 170 Park Street | Shops & Galleries | |||
Mexicali Blues | 1 West Market Square | Shops & Galleries | |||
Maritime International | 93 Central Street | Shops & Galleries | |||
Knapp's Music Center | 51 Main Street | Music, Retail, Shops & Galleries | |||
Herbal Tea & Tobacco | 44 Main Street | Retail, Shops & Galleries | |||
Grass Roots of Maine | 32 State Street | Retail, Shops & Galleries | |||
Gerald Winters & Son | 48 Main Street | Shops & Galleries | |||
Frati Orlando Pawn Shop | 55 State Street | Retail, Shops & Galleries | |||
Dunnett Inc. | 63 Washington Street | Retail, Services & Organizations, Shops & Galleries | |||
Designs by Aaron | 8 Merchants Plaza | Arts & Culture, Retail, Shops & Galleries | |||
City Drawers | 213 Exchange Street | Retail, Shops & Galleries | |||
Central Street Farmhouse | 30 Central Street | Retail, Shops & Galleries | |||
Bangor Wine & Cheese | 86 Hammond Street | Food & Drink, Retail, Shops & Galleries | |||
Bangor Window Shade & Drapery | 105 Main Street | Retail, Shops & Galleries | |||
Bangor Frameworks | 175 Exchange Street, Suite 9 | Retail, Services & Organizations, Shops & Galleries | |||
Antique Marketplace and Café | 65 Main Street | Retail, Shops & Galleries | |||
24 Hour Mall Inc | 186 Exchange Street | Retail, Shops & Galleries | |||
Webster Management Company | 6 State Street | Real Estate/Property Management | |||
Sky Villa Properties | 741 Main Road, North Hampden | Real Estate, Real Estate/Property Management | |||
Riley Anders Commercial Real Estate | 175 Exchange St Suite 280 | Real Estate | |||
Pro Realty | 4 Union Plaza | Real Estate, Real Estate/Property Management | |||
Oak Street Apartments | 92 Oak Street | Housing | |||
NextHome | 57 Washington Street | Real Estate, Services & Organizations | |||
Metro Properties (Apartments) | 40 High St #1 | Housing | |||
Maine Real Estate Management (MREM) | 21 Main Street, Suite 101 | Real Estate, Real Estate/Property Management, Services & Organizations | |||
Keller Williams Realty | 23 Water St. Ste 402 | Real Estate | |||
Freese's Assisted Living (Apartments) | 74 Main Street | Housing, Senior Care | |||
Freese Building Associates (Apartments) | 28 Merchanst Plaza | Housing | |||
Epstein Commercial Real Estate | 6 State Street | Real Estate, Real Estate/Property Management | |||
Bangor Home Rentals, LLC (Queen City Properties) | 40 High Street | Real Estate, Real Estate/Property Management | |||
Community Real Estate | 22 State Street | Real Estate, Real Estate/Property Management | |||
CLEC Management | Hermon, ME (owns Main St properties) | Services & Organizations | |||
Beal Realty | 30 Main St., Suite 240 | Real Estate, Real Estate/Property Management, Services & Organizations | |||
Bangor House Apartments | 174 Main St | Housing | |||
28 Broad Street Lofts | 28 Broad Street | Housing | |||
Unlimited Solutions Clubhouse | 30 Summer Street | Nonprofit, Services & Organizations | |||
U.S. Post Office | 76 Hammond Street, Suite 9998 | Services & Organizations | |||
Power in Community Alliances (PICA) | 61 Main Street Suite 25 | Nonprofit, Services & Organizations | |||
Peace & Justice Center of Eastern Maine | 96 Harlow Street, Suite 100 | Nonprofit, Services & Organizations | |||
Northern Maine Independent System Administrator | 77 Exchange St Suite 402 | Fuel/Energy, Nonprofit | |||
Margret Chase Smith Federal Building | 202 Harlow Street | Court, Government Office | |||
Launchpad | 189 Exchange Street | Arts & Culture, Shops & Galleries | |||
Eastern Maine Development Corporation (EMDC) | 40 Harlow Street | Employment, Loan Services, Nonprofit, Services & Organizations | |||
Bangor Police Department | 240 Main Street | Government Office, Services & Organizations | |||
Bangor Fire Department | 289 Main Street | Government Office, Services & Organizations | |||
Bangor City Hall | 73 Harlow Street | Government Office, Services & Organizations | |||
Bangor Chamber of Commerce | 2 Hammond Street | Services & Organizations | |||
American Red Cross | 145 Exchange Street, Suite 1 | Nonprofit, Services & Organizations | |||
58 Main | 58 Main Street | Lodging | |||
Willey Law Offices | 15 Columbia Street Suite 501 | Lawyer, Legal, Services & Organizations | |||
Vafiades, Brountas & Kominsky | 23 Water Street | Lawyer, Legal | |||
Tucker Law Group | 81 Main Street Suite 3 | Lawyer, Legal | |||
Treworgy & Baldacci | 46 Main Street | Real Estate | |||
Thatcher Adams Esq | 21 Main Street | Lawyer, Legal | |||
Silverstein Law P.A. | 21 Main St. Suite 202 | Marketing/Business Development, Services & Organizations, Technology | |||
Rudman Winchell | 84 Harlow Street | Lawyer, Legal, Services & Organizations | |||
Richardson Whitman Large & Badger | 1 Merchants Pl Suite 603 | Lawyer, Legal | |||
Ray Bradford JR Attorney | 50 Columbi Street suite 73 | Lawyer, Legal | |||
Pine Tree Legal | 115 Main Street | Lawyer, Legal, Services & Organizations | |||
Perry O'Brian Esq | 42 Columbia Street | Lawyer, Legal | |||
Penobscot County Judicial Center | 78 Exchange Street | Government Office, Services & Organizations | |||
Lowry & Associates | 15 Columbia Street #302 | Lawyer, Legal, Services & Organizations | |||
Law Offices of Michael Rair | 43 Columbia Street | Lawyer, Legal | |||
Law Offices of Joe Bornstein | 9 May Street | Lawyer, Legal, Services & Organizations | |||
Law Offices of David H Simonds | 15 Columbia Street | Lawyer, Legal, Services & Organizations | |||
Law Office of Peter Thompson | 23 Water Street #207 | Lawyer, Legal | |||
Hartley Law | 15 Columbia Street | Lawyer, Legal | |||
Haley Law Offices, LLC | 27 State Street Suite 62 | Lawyer, Legal | |||
Gross Minsky & Mogul | 23 Water Street, Suite 400 | Lawyer, Legal | |||
Gray and Palmer Attorneys at Law | 6 State Street Suite 407 | Lawyer, Legal | |||
Gilbert & Greif PA | 82 Columbia Street | Lawyer, Legal | |||
Farrell, Rosenblatt, and Russell | 61 Main Street Suite 1 | Lawyer, Legal | |||
Eaton Peabody Attorneys at Law | 80 Exchange Street | Lawyer, Legal | |||
Eastern Maine Law | 77 Exchange St Suite 300 | Lawyer, Legal | |||
David H Simonds Esq | 15 Columbia St, Ste 303 | Lawyer, Legal | |||
David C. Bates Law Office, PC | 15 Columbia Street, Suite 301 | Lawyer, Legal | |||
Dalton Law Offices | 15 Columbia Street suite 101 | Lawyer, Legal | |||
The Law Office of Hunter Tzovarras | 88 Hammond Street | Lawyer, Legal | |||
Berman & Simmons Trial Attorneys | 23 Water Street, Suite 208 | Lawyer, Legal | |||
Vicki Karlsson LCPC | 31 Central St suite 314 | Counseling | |||
StillPoint Rehabilitation & Wellness | 15 State Street Suite 304 | Health/Wellness | |||
Spectrum Medical Group | 6 State Street Suite 611 | Healthcare | |||
Shelley Palmer-Burgess LCSW | 15 Columbia Street suite 403B | Counseling | |||
Selby Psychological Services | 6 state street suite 502 | Counseling | |||
Rori Knott LCPC | 115 Franklin St suite 2A | Counseling, Health/Wellness | |||
Rene Collins Counselor LCPC | 6 state street suite 617 | Counseling | |||
QiGong Studio | 27 State Street, Suite 36 | Fitness, Health/Wellness, Services & Organizations | |||
Pathways of Maine | 21 Main Street 3rd Floor | Counseling, Services & Organizations | |||
Pascha Warren LCPC | 6 state street suite 507 | Counseling | |||
OmLand Yoga | 6 State Street, Suite 100 | Arts & Culture, Dance | |||
Nicholas J Pelkey | 96 Harlow St Suite 360 | Counseling | |||
MAS Community Health | 30 Summer St #5 | Healthcare | |||
Mary Elizabeth Cuddy PHD | 15 Columbia Street Suite 403 | Counseling | |||
Mainly Medical Marijuana | 6 Harlow Street | Health/Wellness | |||
Lois Dvorak LCPC | 6 state street suite 610 | Counseling | |||
LA Training | 40 Columbia Street | Fitness, Health/Wellness, Services & Organizations | |||
Kishintaikan Dojo | 88 Central Street | Fitness, Health/Wellness, Services & Organizations | |||
Kindred at Home | 175 Exchange Street Suite 100 | Counseling, Health/Wellness, Services & Organizations | |||
James Green LCSW | 47 Main St suite 230 | Counseling | |||
Heather Bass LCPC | 15 State street | Counseling | |||
Healing House Counseling | 96 Harlow St #364 | Counseling | |||
Full Circle Acupuncture | 115 Franklin St Suite 1B | Acupuncture, Health/Wellness | |||
Family Roots Counseling | 31 Central St Suite 213 | Counseling | |||
Eastern Maine Psychiatric and Behavioral Health | 80 Exchange St #600 | Counseling, Health/Wellness | |||
Dwayne Hogan LCSW | 96 Harlow St Suite 341 | Counseling, Health/Wellness | |||
Diane A. Tennies, PhD, LADC | 175 Exchange St., Suite 220 | ||||
Cynthia Peterson LCSW | 15 State Street Suite 305 | Counseling | |||
Cynthia Jeanine Crockett PHD | 115 Franklin St Suite 2A | Counseling | |||
Columbia Psychology Associates | 82 Columbia Street Suite 301 | Counseling | |||
Coach Ruzzo Personal Trainer | 40 Columbia Street | Fitness | |||
Carol Sherman PhD | 6 State St Suite 506 | Counseling | |||
Carol R Veits LCSW | 96 Harlow St suite 221 | Counseling | |||
Canna Care Docs | 96 Harlow St Suite 310 | Health/Wellness | |||
Body Wise Pilates | 116 Harlow Street | Fitness, Health/Wellness, Women Owned | |||
Blue Sky Counseling | 43 Columbia Street Suite 12 | Counseling, Health/Wellness | |||
Blue Heron Wellness Center | 81 Main Street | Health/Wellness | |||
Bangor Therapy Institute | 13 N High St # B | Counseling, Health/Wellness | |||
Bangor Family Counseling | 96 Harlow St Suite 375 | Counseling, Health/Wellness | |||
Bangor Counseling Center | Suite 54 | Counseling, Health/Wellness | |||
Bangor Brainspotting | 27 State Street | Health/Wellness | |||
Bangor Athletic Massage & BodyWorks | 27 Franklin Street | Beauty Service, Health/Wellness, Massage | |||
Aric Rice LCPC | 43 Columbia Street suite 12A | Counseling, Health/Wellness, Healthcare | |||
Aging Excellence | 263 Main Street - Unit 1 Bangor, ME | ||||
Chimera Coffee | 24 Broad Street | Food & Drink | |||
Utopia | 96 Hammond Street | Food & Drink | |||
Umami Noodle Bar | 1 Main Street | Food & Drink | |||
The Tarratine | 81 Park Street | Food & Drink | |||
The New Waverly Restaurant | 36 Merchants Plaza | Food & Drink, Nightlife | |||
The Grind House | 1 Central Street | Food & Drink | |||
The Butcher The Baker | 84 Hammond Street | Food & Drink | |||
Taste of India | 68 Main Street | Food & Drink | |||
Sea Dog Brewing Company | 26 Front Street | Food & Drink, Nightlife | |||
Portland Pie Company | 89-91 Main Street | Food & Drink | |||
Pepino's Mexican Restaurant | 49 Park Street | Food & Drink | |||
Paddy Murphy's Pub | 26 Main Street | Food & Drink, Nightlife | |||
Orono Brewing Company | 26 State Street | Food & Drink, Nightlife | |||
Nocturnem Draft Haus | 56 Main Street | Food & Drink, Nightlife | |||
M Thai Restaurant | 128 Main Street | Food & Drink | |||
Lazy Hound | 10 Broad Street | Food & Drink, Nightlife, Women Owned | |||
Hero's Sports Grill & Entertainment Center | 41 Washington Street | Food & Drink, Nightlife | |||
Harvest Moon Deli | 72 Columbia Street | Food & Drink | |||
Happy Endings Martini & Dessert Bar | 32 Main Street | Food & Drink, Nightlife | |||
Evenrood's | 25 Broad Street | Food & Drink | |||
Carolina's Sports & Spirits | 16 Union Street | Food & Drink, Nightlife | |||
Blaze | 18 Broad Street | Food & Drink, Nightlife | |||
Benjamin's Pub | 123 Franklin St | Food & Drink, Nightlife | |||
Bangor Sandwich Shop | 25 Hammond St | Food & Drink | |||
Bangin' Whoopie | 6 Water Street | Food & Drink, Retail | |||
Bagel Central | 33 Central Street | Food & Drink | |||
98 Wake 'N Shake | 145 Harlow Street | Food & Drink | |||
2 Feet Brewing | 80 Columbia Street | Food & Drink, Nightlife | |||
11 Central | 11 Central Street | Food & Drink | |||
Wells Fargo Advisors | 23 Water Street Key plaza Suite 200 | Financial, Financial Planning/Investment, Services & Organizations | |||
UBS Financial Services Inc | 1 Merchants Plaza 3rd floor | Bank, Financial | |||
Thompson Financial Group | 187 Exchange Street | Financial, Financial Planning/Investment, Insurance, Services & Organizations | |||
The CPA Solution | 50 Columbia Street, Suite 85 | Accounting, Financial Planning/Investment, Services & Organizations | |||
TD Bank | 77 Exchange Street | Bank, Financial, Financial Planning/Investment, Services & Organizations | |||
Residential Mortgage Services (RMS) | 40 Summer Street Suite 1A | Financial, Services & Organizations | |||
RBC Wealth Management | 23 Water Street Suite 303 | Financial Planning/Investment | |||
Primary Residential Mortgage Inc | 10 Independent Street | Loan Services | |||
Penobscot Financial Advisors | 74 Hammond Street | Financial Planning/Investment | |||
Nichols Investment Management | 175 Exchange St | Financial | |||
Mortgage Network Inc | 77 Exchange Street suite 318 | Loan Services | |||
Morgan Stanley | 23 Water street | Financial, Financial Planning/Investment | |||
Martin CPA Group | 60 Summer St, Suite 2 | Accounting, Financial Planning/Investment | |||
Lawrence and Gagnon CPAs | 6 State Street Suite 500 | Financial Planning/Investment | |||
KeyBank | 23 Water Street, Suite 1 | Bank, Financial | |||
Infinity Federal Credit Union | 193 Broad Street, Ste 1 | Bank, Loan Services | |||
First National Bank | 145 Exchange Street | Bank, Financial, Financial Planning/Investment, Services & Organizations | |||
Edwards, Faust & Smith CPA | 15 Columbia Street, Suite 201 | Accounting, Financial Planning/Investment | |||
Edward Jones & Company | 175 Exchange Street | Financial, Financial Planning/Investment | |||
Downeast Capital | 6 State st Suite suite 514 | Financial | |||
CommonWealth Financial Network | 30 Summer Street, Suite 1 | Financial, Financial Planning/Investment | |||
ClearPoint Financial | 23 Water St Ste 405 Key Plaza Bangor ME | ||||
Camden National Bank | 80 Exchange Street | Bank, Financial, Services & Organizations | |||
Berry Dunn | 23 Water Street Suite 101 | Accounting, Financial, Financial Planning/Investment, Services & Organizations | |||
Bar Harbor Bank & Trust | 201 Main Street | Bank, Financial | |||
Bankers Life & Casualty CO | 74 Harlow Street | Insurance | |||
Bangor Wealth Management | 6 State Street Suite 10 | Financial, Financial Planning/Investment | |||
Bangor Savings Bank Corporate Office | 24 Hamlin Way | Bank, Financial | |||
Bangor Savings Bank | 3 State Street | Bank, Financial, Services & Organizations | |||
Back Bay Capital | 4 Union Street | Housing, Loan Services, Marketing/Business Development | |||
Ameriprise Financial | 105 Main Strest Suite 1 | Financial, Financial Planning/Investment | |||
American Express Financial Advisor | 105 Main St # 1 | Financial, Financial Planning/Investment | |||
Alterity Financial Group | 21 Main Street, Suite 201 | Financial, Financial Planning/Investment | |||
Main Tavern | 152 Main Street | Food & Drink, Nightlife | |||
Diamonds Gentlemen's Club | 190 Harlow Street | Entertainment | |||
EOSTARA | 185 Harlow St. Suite 8 | Beauty Service, Health/Wellness, Women Owned | |||
Zillman Art Museum | 40 Harlow Street | Arts & Culture, Museums and Galleries | |||
Sohns Gallery | 36 Central Street | Arts & Culture, Shops & Galleries | |||
Robinson Ballet | 107 Union Street | Arts & Culture | |||
Rebecca Krupke Studio | 9 central st suite 308 | Arts & Culture | |||
Police Museum | 240 Main Street | Museums and Galleries | |||
Penobscot Theatre Company Dramatic Academy | 51A Main Street | Arts & Culture, Education | |||
Penobscot Theatre Company | 131 Main Street | Arts & Culture | |||
Maine Discovery Museum | 74 Main Street | ||||
JoAnne Houlsen Studio & Gallery | 9 Central Street | Arts & Culture, Shops & Galleries | |||
Maine Savings Pavilion | 1 Railroad Street | Venue/Event Center | |||
ByDESIGN | 20 Harlow Street | Arts & Culture, Museums and Galleries, Shops & Galleries | |||
Ben Moors Guitar Studio | 51 B Main Street | Arts & Culture, Music, Studio | |||
Barbara Fenlason Music Studio | 51 Main Street | Arts & Culture, Music | |||
Bangor Symphony Orchestra | 189 Exchange Street | Arts & Culture, Entertainment, Music | |||
Bangor Public Library | 145 Harlow Street | Arts & Culture, Nonprofit, Services & Organizations | |||
Bangor Police Department Museum | 240 Main Street | Arts & Culture, Museums and Galleries | |||
Bangor Historical Society | 159 Union Street | Arts & Culture, Museums and Galleries | |||
Bangor Ballet | 14 State Street | Arts & Culture, Dance | |||
Bangor Arts Exchange (BAE) | 189 Exchange Street | Arts & Culture, Entertainment, Music, Nightlife, Venue/Event Center |
Already a business owner in downtown? Fill out the form and we’ll add you to the business directory!
"*" indicates required fields